There are red marbles and blue marbles in bag a.
													
																	In a bag there are 13 red marbles. 
									
	
		
	
																	There are 640 marbles in a bag. 
																	So i could pick that red marble or that red marble. 
																	So i could pick that green marble or that green marble. 
																	9 16 4 pencils have the same value of 3 pens. 
															
													
									
	
		
	
																	In a bag with 10 white marbles and 3 red marbles i take 7 without replacement. 
																	What percent of the marbles are green. 
																	There s two red marbles in the bag. 
																	It is denoted. 
															
													
									
	
		
	
																	One pen is 1 3 the cost of stapler. 
																	A jar contains 4 black marbles and 3 red marbles. 
																	In a bag there are 13 red marbles 5 blue marbles and 7 green marbles. 
																	And then there s one blue marble in the bag. 
															
													
									
	
		
	
																	Assuming you still had all the marbles what are the odds of drawing a red marble two times in a row. 
																	Two marbles are drawn without replacement. 
																	There s one blue marble. 
																	After losing a total of 47 green and blue marbles there are a total of 113 green and blue marbles left. 
															
													
									
	
		
	
																	And sometimes this is referred to as the sample space. 
																	Finding the probabilities of getting 1 red marble means comparing the number of ways i can obtain exactly 1 red marble and 6 white marbles desirable outcome when drawing 7 marbles to all possible outcomes when drawing 7 marbles. 
																	There are red marbles and green marbles in bag b. 
																	Answer by tatiana stebko 1536 show source. 
															
													
									
	
		
	
																	B find probabilities for p bb p br p rb p ww p at least one red p exactly one red 3. 
																	So this is all the possible outcomes. 
																	Two marbles are drawn without replacement from a jar containing 4 black and 6 white marbles. 
																	There are red blue and green marbles. 
															
													
									
	
		
	
																	What percent of the marbles are green. 
																	A draw the tree diagram for the experiment. 
																	In a bag there are 13 red marbles 5 blue marbles and 7 green marbles.